Mês/Ano | Estadual | Nacional |
---|---|---|
12/2024 | 116,6000 | 128,7333 |
11/2024 | 125,3333 | 133,9508 |
10/2024 | 130,0000 | 131,9608 |
9/2024 | 120,7619 | 130,5079 |
8/2024 | 113,0000 | 128,9030 |
7/2024 | 110,5217 | 127,8145 |
6/2024 | 112,0000 | 127,9833 |
5/2024 | 111,0869 | 111,8580 |
4/2024 | 110,0000 | 111,1333 |
3/2024 | 120,7142 | 118,2762 |
2/2024 | 170,0000 | 148,3217 |
1/2024 | 163,0434 | 146,1370 |
12/2023 | 145,0000 | 143,0365 |
11/2023 | 145,0000 | 129,2500 |
10/2023 | 137,0454 | 125,2727 |
9/2023 | 116,9047 | 112,4265 |
8/2023 | 100,2173 | 99,5652 |
7/2023 | 80,0000 | 83,3333 |
6/2023 | 80,0000 | 83,3333 |
5/2023 | 83,5434 | 85,6957 |
4/2023 | 88,9000 | 89,2667 |
3/2023 | 96,3478 | 94,6667 |
2/2023 | 94,2500 | 96,1667 |
1/2023 | 75,0000 | 80,3030 |
12/2022 | 75,0000 | 80,0000 |
11/2022 | 75,0000 | 80,0000 |
10/2022 | 75,0000 | 80,0000 |
9/2022 | 75,0000 | 80,0000 |
8/2022 | 75,0000 | 80,0000 |
7/2022 | 75,0000 | 80,0000 |
6/2022 | 75,0000 | 80,2273 |
5/2022 | 75,0000 | 75,8696 |
4/2022 | 75,0000 | 75,5321 |
3/2022 | 75,0000 | 82,6267 |
2/2022 | 75,0000 | 82,6267 |
1/2022 | 75,0000 | 82,6267 |
12/2021 | 75,0000 | 85,3091 |
11/2021 | 75,0000 | 87,8977 |
10/2021 | 75,0000 | 87,5000 |
9/2021 | 75,0000 | 87,5000 |
8/2021 | 75,0000 | 87,5000 |
7/2021 | 75,0000 | 87,5000 |
6/2021 | 75,0000 | 87,5000 |
5/2021 | 75,0000 | 87,5000 |
4/2021 | 75,0000 | 90,2189 |
3/2021 | 75,0000 | 90,2210 |
2/2021 | 75,0000 | 87,8125 |
1/2021 | 75,0000 | 87,5000 |
12/2020 | 75,0000 | 89,0217 |
11/2020 | 75,0000 | 92,3786 |
10/2020 | 75,0000 | 90,8573 |
9/2020 | 71,5909 | 76,8365 |
8/2020 | 62,0000 | 66,3413 |
7/2020 | 62,0000 | 64,5226 |
6/2020 | 60,0000 | 61,9491 |
5/2020 | 58,0000 | 59,3733 |
4/2020 | 58,0000 | 57,8000 |
3/2020 | 58,0000 | 57,2886 |
2/2020 | 58,0000 | 55,8235 |
1/2020 | 52,3478 | 52,4239 |
12/2019 | 48,0000 | 49,6250 |
11/2019 | 48,0000 | 49,1190 |
10/2019 | 48,0000 | 49,0000 |
9/2019 | 48,0000 | 49,0000 |
8/2019 | 48,0000 | 50,9200 |
7/2019 | 48,0000 | 52,9565 |
6/2019 | 48,0000 | 51,7883 |
5/2019 | 46,9565 | 46,1220 |
4/2019 | 45,0000 | 47,1620 |
3/2019 | 45,0000 | 47,5000 |
2/2019 | 45,0000 | 47,5000 |
1/2019 | 45,0000 | 50,7330 |
12/2018 | 45,0000 | 50,2446 |
11/2018 | 45,7936 | 48,4930 |
10/2018 | 45,0000 | 48,2990 |
9/2018 | 45,0000 | 46,5714 |
8/2018 | 45,0000 | 44,5098 |
7/2018 | 45,0000 | 51,0029 |
6/2018 | 45,0000 | 51,0029 |
5/2018 | 45,0000 | 51,0029 |
4/2018 | 45,0000 | 51,0029 |
3/2018 | 45,0000 | 51,0029 |
2/2018 | 45,0000 | 51,0029 |
1/2018 | 45,0000 | 51,0029 |
12/2017 | 45,0000 | 51,0029 |
11/2017 | 45,0000 | 51,0029 |
10/2017 | 45,0000 | 50,9783 |
9/2017 | 45,0000 | 50,8740 |
8/2017 | 45,0000 | 49,6715 |
7/2017 | 45,0000 | 49,3025 |
6/2017 | 45,0000 | 49,7259 |
5/2017 | 45,0000 | 50,8333 |
4/2017 | 46,2500 | 56,8602 |
3/2017 | 50,0000 | 59,1683 |
2/2017 | 50,0000 | 59,7746 |
1/2017 | 50,0000 | 62,1900 |
12/2016 | 50,0000 | 62,2306 |
11/2016 | 50,0000 | 62,6267 |
10/2016 | 50,0000 | 62,0596 |
9/2016 | 50,0000 | 62,1191 |
8/2016 | 50,0000 | 61,7211 |
7/2016 | 49,1666 | 53,0710 |
6/2016 | 43,9545 | 48,5032 |
5/2016 | 43,0000 | 49,5895 |
4/2016 | 43,0000 | 47,8672 |
3/2016 | 43,0000 | 48,0218 |
2/2016 | 43,0000 | 47,7875 |
1/2016 | 42,7142 | 45,0244 |
12/2015 | 42,5000 | 44,6450 |
11/2015 | 42,5000 | 44,6450 |
10/2015 | 41,8636 | 44,3373 |
9/2015 | 41,5000 | 43,8117 |
8/2015 | 41,7857 | 43,8793 |
7/2015 | 42,9130 | 44,2770 |
6/2015 | 42,3068 | 44,0635 |
5/2015 | 40,6904 | 43,6624 |
4/2015 | 37,5568 | 41,9677 |
3/2015 | 37,8750 | 43,0480 |
2/2015 | 37,9875 | 43,5106 |
1/2015 | 37,8181 | 44,5953 |
12/2014 | 38,8260 | 44,7754 |
11/2014 | 37,7500 | 43,3416 |
10/2014 | 37,7500 | 43,5253 |
9/2014 | 37,8863 | 42,4114 |
8/2014 | 38,7804 | 43,2499 |
7/2014 | 41,5652 | 45,8835 |
6/2014 | 38,3333 | 45,2298 |
5/2014 | 42,5000 | 48,0374 |
4/2014 | 43,3636 | 49,2474 |
3/2014 | 41,8095 | 48,6784 |
2/2014 | 42,1750 | 47,0870 |
1/2014 | 41,8260 | 48,1221 |
12/2013 | 42,0000 | 48,2613 |
11/2013 | 42,1904 | 49,0304 |
10/2013 | 43,4782 | 49,3680 |
9/2013 | 43,0000 | 49,1677 |
8/2013 | 42,4545 | 47,8799 |
7/2013 | 42,0000 | 46,8001 |
6/2013 | 42,3000 | 46,3642 |
5/2013 | 48,0000 | 46,9855 |
4/2013 | 48,0000 | 46,8143 |
3/2013 | 48,5714 | 47,5511 |
2/2013 | 48,4000 | 46,9105 |
1/2013 | 51,2391 | 51,1965 |
12/2012 | 53,0000 | 52,9886 |
11/2012 | 52,0000 | 54,7661 |
10/2012 | 49,2727 | 50,2653 |
9/2012 | 46,7894 | 42,1123 |
8/2012 | 41,3478 | 39,3080 |
7/2012 | 36,6363 | 33,4130 |
6/2012 | 35,0000 | 33,2366 |
5/2012 | 32,2727 | 32,9182 |
4/2012 | 29,8000 | 32,3616 |
3/2012 | 28,0000 | 31,9373 |
2/2012 | 28,4000 | 31,7571 |
1/2012 | 25,7241 | 30,9058 |
12/2011 | 24,5000 | 29,9567 |
11/2011 | 24,0000 | 28,8493 |
10/2011 | 23,8076 | 28,5756 |
9/2011 | 22,8809 | 28,9861 |
8/2011 | 22,0000 | 27,8204 |
7/2011 | 21,8095 | 27,4391 |
6/2011 | 21,7727 | 26,7382 |
5/2011 | 22,6136 | 28,0973 |
4/2011 | 27,7894 | 29,7793 |
3/2011 | 29,8181 | 30,2046 |
2/2011 | 29,7000 | 31,1250 |
1/2011 | 30,0000 | 32,8773 |
12/2010 | 29,5238 | 33,0150 |
11/2010 | 28,8000 | 32,8101 |
10/2010 | 29,1000 | 33,0526 |
9/2010 | 29,2857 | 32,6172 |
8/2010 | 28,0000 | 31,6431 |
7/2010 | 27,7272 | 32,2190 |
6/2010 | 26,2857 | 32,5278 |
5/2010 | 27,0476 | 32,9756 |
4/2010 | 29,4000 | 32,3881 |
3/2010 | 30,6086 | 34,5090 |
2/2010 | 28,2777 | 34,6363 |
1/2010 | 24,0500 | 33,1976 |
12/2009 | 23,2777 | 31,5108 |
11/2009 | 23,8500 | 31,9969 |
10/2009 | 25,0952 | 31,9998 |
9/2009 | 27,1428 | 32,3862 |
8/2009 | 28,3809 | 31,6840 |
7/2009 | 29,5652 | 32,5118 |
6/2009 | 30,0000 | 32,8588 |
5/2009 | 31,2000 | 34,0236 |
4/2009 | 34,3000 | 35,5152 |
3/2009 | 39,0454 | 37,7736 |
2/2009 | 42,0000 | 38,9399 |
1/2009 | 42,7619 | 41,1122 |
12/2008 | 42,5000 | 44,7511 |
11/2008 | 41,7500 | 45,5246 |
10/2008 | 40,0000 | 44,7037 |
9/2008 | 39,2727 | 42,4916 |
8/2008 | 38,2857 | 40,8302 |
7/2008 | 43,7826 | 40,6881 |
6/2008 | 41,6666 | 40,9868 |
5/2008 | 38,6000 | 39,5624 |
4/2008 | 34,0952 | 31,6690 |
3/2008 | 35,0000 | 29,5222 |
2/2008 | 35,0000 | 30,1888 |
1/2008 | 35,0000 | 31,6798 |
12/2007 | 35,0000 | 31,1019 |
11/2007 | 35,0000 | 32,1656 |
10/2007 | 34,5909 | 31,8966 |
9/2007 | 32,7058 | 31,4849 |
8/2007 | 32,0000 | 29,1174 |
7/2007 | 32,0000 | 27,5107 |
6/2007 | 29,4000 | 26,7078 |
5/2007 | 27,0000 | 26,4942 |
4/2007 | 27,0000 | 25,8016 |
3/2007 | 26,5454 | 25,0314 |
2/2007 | 30,5555 | 26,4187 |
1/2007 | 33,7272 | 29,2585 |
12/2006 | 28,0000 | 28,2672 |
11/2006 | 28,0000 | 28,2948 |
10/2006 | 26,0714 | 25,9234 |
9/2006 | 25,0000 | 25,9784 |
8/2006 | 22,5217 | 25,2229 |
7/2006 | 21,9333 | 24,0063 |
6/2006 | 22,0000 | 22,2884 |
5/2006 | 22,0000 | 22,1558 |
4/2006 | 22,0000 | 21,9806 |
3/2006 | 21,4782 | 23,7198 |
2/2006 | 20,5294 | 23,5968 |
1/2006 | 18,8666 | 24,7419 |
12/2005 | 16,7000 | 23,6746 |
11/2005 | 14,3636 | 22,1883 |
10/2005 | 15,1428 | 22,7540 |
9/2005 | 15,5000 | 23,5806 |
8/2005 | 16,2173 | 23,3265 |
7/2005 | 16,8000 | 23,3931 |
6/2005 | 16,7727 | 23,4810 |
5/2005 | 17,5238 | 25,1126 |
4/2005 | 19,6315 | 26,2652 |
3/2005 | 20,6111 | 28,3019 |
2/2005 | 21,9333 | 29,1985 |
1/2005 | 21,8896 | 28,8288 |
10/2004 | 30,0000 | 34,9911 |
9/2004 | 31,2727 | 36,7797 |
8/2004 | 30,5833 | 37,8280 |
7/2004 | 31,7142 | 37,6691 |
6/2004 | 34,0000 | 37,8474 |
4/2004 | 34,0000 | 36,8008 |
OBSERVAÇÃO IMPORTANTE
* Lembramos que os preços são referenciais, o Agrolink não realiza auditoria para validar os preços coletados junto às fontes originais.
** As cotações são monitoradas diariamente, suas variações serão informadas conforme as atualizações junto as suas fontes; podendo estas ser diárias, semanais ou quinzenais. As informações são referenciais, não realizamos auditoria nos dados divulgados.
*** Relatório de cotações anteriores a 30 dias são comercializados.
Solicite um orçamento através do e-mail: [email protected] ou clique aqui.