Estado
Produto
Mês/Ano Estadual Nacional
11/2024 133,6250 130,7234
10/2024 131,9130 127,2632
9/2024 128,7142 123,6904
8/2024 122,5909 119,2007
7/2024 123,8478 121,7345
6/2024 123,1500 121,3981
5/2024 118,0869 118,2335
4/2024 111,4545 113,1347
3/2024 107,1571 106,5652
2/2024 101,4904 105,3475
1/2024 113,5043 116,9254
12/2023 132,7142 130,4195
11/2023 128,3363 130,5401
10/2023 126,2772 128,0043
9/2023 127,4047 130,9774
8/2023 128,4304 130,7555
7/2023 124,9714 126,5160
6/2023 116,2818 119,3202
5/2023 120,5826 122,0503
4/2023 130,3800 135,9290
3/2023 143,2782 151,7918
2/2023 154,0350 159,6227
1/2023 160,2090 164,8989
12/2022 162,2863 167,8738
11/2022 165,8136 170,1859
10/2022 166,8809 167,2148
9/2022 166,6954 169,2618
8/2022 167,1956 170,1701
7/2022 169,0952 173,1207
6/2022 174,9636 177,1640
5/2022 174,3681 179,8810
4/2022 167,3714 175,3033
3/2022 180,6521 191,9989
2/2022 177,5200 183,7549
1/2022 164,5428 168,3471
12/2021 156,1173 158,5404
11/2021 154,4909 156,2219
10/2021 163,2285 160,0081
9/2021 166,3545 159,3011
8/2021 168,4000 158,4395
7/2021 158,4272 151,7851
6/2021 153,2863 152,1141
5/2021 167,1857 164,0710
4/2021 166,9363 163,2929
3/2021 156,4304 158,7933
2/2021 153,3550 154,5318
1/2021 148,9047 148,7721
12/2020 139,8173 140,9301
11/2020 165,4047 157,3982
10/2020 152,0909 147,4121
9/2020 135,3727 128,3004
8/2020 119,2190 113,3375
7/2020 103,7000 102,9306
6/2020 94,5409 95,8284
5/2020 95,7428 94,7799
4/2020 89,5045 87,7120
3/2020 82,4090 81,8793
2/2020 75,0250 76,6416
1/2020 79,2391 77,4824
12/2019 83,4545 78,6838
11/2019 81,9619 78,0108
10/2019 79,1956 76,9515
9/2019 78,0000 75,7721
8/2019 72,9954 71,6310
7/2019 68,2217 68,4306
6/2019 69,7600 70,1475
5/2019 68,4695 66,1616
4/2019 68,1090 67,6829
3/2019 68,0142 69,1283
2/2019 65,5500 67,5871
1/2019 66,0000 69,2780
12/2018 70,7142 72,1574
11/2018 76,4545 74,0273
10/2018 78,6086 77,8646
9/2018 80,4250 79,5278
8/2018 76,1521 75,8643
7/2018 74,1363 73,8362
6/2018 71,9285 72,0655
5/2018 74,9347 74,3269
4/2018 73,1095 72,2781
3/2018 66,0952 67,2818
2/2018 61,3000 62,4139
1/2018 64,3913 61,9512
12/2017 66,6333 63,3514
11/2017 63,8181 62,4569
10/2017 62,0681 60,4003
9/2017 61,2142 58,9046
8/2017 60,1304 58,5431
7/2017 61,6380 60,3109
6/2017 60,6136 58,3028
5/2017 61,0347 57,9241
4/2017 55,3700 55,7525
3/2017 59,7826 61,4242
2/2017 63,6315 64,2665
1/2017 66,2272 67,1815
12/2016 69,2500 69,9410
11/2016 70,7909 69,1110
10/2016 74,9761 69,5339
9/2016 74,8636 70,5603
8/2016 74,8043 70,9738
7/2016 79,6428 76,1042
6/2016 84,6136 80,6961
5/2016 76,8181 72,3155
4/2016 63,7619 65,0611
3/2016 62,2173 65,5215
2/2016 68,6190 70,1485
1/2016 73,6904 71,6657
12/2015 72,6818 70,2052
11/2015 74,6666 71,2137
10/2015 75,2045 72,0625
9/2015 70,9318 69,0592
8/2015 65,8333 64,8137
7/2015 62,4913 61,5629
6/2015 59,1818 57,9628
5/2015 57,8904 57,2642
4/2015 59,7636 59,1233
3/2015 60,7272 60,0172
2/2015 56,2500 55,6737
1/2015 57,8409 56,6907
12/2014 62,2173 58,5242
11/2014 63,1250 57,4749
10/2014 58,6086 54,2005
9/2014 57,6136 54,1506
8/2014 60,4714 57,5588
7/2014 59,6250 57,7991
6/2014 62,7857 61,4030
5/2014 62,3954 61,4476
4/2014 62,0454 61,4241
3/2014 62,5714 62,8381
2/2014 60,7750 61,3194
1/2014 60,4130 61,8907
12/2013 69,2727 65,1907
11/2013 68,8809 64,8517
10/2013 65,9782 63,4433
9/2013 64,6666 63,1708
8/2013 59,9318 59,0522
7/2013 58,4130 60,0837
6/2013 59,2250 58,2958
5/2013 53,4869 52,7482
4/2013 50,0318 51,2587
3/2013 52,3809 54,2453
2/2013 54,8250 56,7320
1/2013 58,0434 60,1132
12/2012 63,6666 66,7980
11/2012 66,8181 66,9942
10/2012 70,6818 69,3583
9/2012 77,4210 75,0114
8/2012 75,7173 71,8480
7/2012 67,2500 65,1812
6/2012 58,5400 56,6668
5/2012 55,5363 53,9770
4/2012 52,9500 50,9634
3/2012 48,0454 45,8106
2/2012 42,2250 42,2940
1/2012 41,2727 41,9720
12/2011 41,5227 40,8060
11/2011 42,6750 41,3245
10/2011 44,1750 42,2553
9/2011 46,2619 43,7439
8/2011 43,4391 41,3443
7/2011 42,6428 40,5608
6/2011 42,0681 40,6801
5/2011 39,5000 40,2739
4/2011 39,5000 41,5964
3/2011 42,4090 43,0525
2/2011 46,1250 44,8849
1/2011 47,6666 44,6908
12/2010 48,0000 44,1623
11/2010 46,5300 42,9463
10/2010 42,9421 39,8339
9/2010 40,5800 38,0546
8/2010 38,9476 36,8517
7/2010 35,7727 34,1392
6/2010 33,3973 32,5076
5/2010 31,7428 31,9699
4/2010 31,0800 31,6267
3/2010 31,0545 32,0391
2/2010 32,0277 34,6757
1/2010 37,4250 38,4233
12/2009 42,2941 40,4875
11/2009 43,6842 40,9549
10/2009 43,5000 41,1193
9/2009 42,4285 41,8283
8/2009 44,1904 42,9887
7/2009 42,2727 42,8687
6/2009 43,8750 45,2255
5/2009 42,8000 45,4917
4/2009 41,0000 43,6527
1/2009 39,5000 43,3417
12/2007 42,0000 38,9736
3/2007 29,5333 28,1665
2/2007 29,6388 28,3438
1/2007 29,6818 27,7059
12/2006 30,9000 28,3921
11/2006 30,7050 27,6505
10/2006 29,0476 24,9539
9/2006 27,3000 23,1931
8/2006 25,5434 23,3694
7/2006 23,5500 23,7472
6/2006 23,2650 23,9619
5/2006 22,4863 22,7371
4/2006 21,4789 22,0104
3/2006 21,9217 22,7376
2/2006 22,6526 24,5111
1/2006 25,0681 25,7087
12/2005 25,7619 25,3932
11/2005 24,4611 24,4693
10/2005 24,6146 25,0390
9/2005 25,2058 26,4630
8/2005 27,3000 27,8780
5/2005 26,5000 28,3570
2/2005 26,8000 27,3999
1/2005 28,5888 29,8087
11/2004 29,0000 31,9385
10/2004 29,0000 32,2154
9/2004 34,5000 35,5496
8/2004 33,5000 34,9411
7/2004 35,6210 37,5474
6/2004 39,3937 40,7781
5/2004 45,7444 47,4930
4/2004 46,1285 48,7279
3/2004 46,8750 50,0455

OBSERVAÇÃO IMPORTANTE

* Lembramos que os preços são referenciais, o Agrolink não realiza auditoria para validar os preços coletados junto às fontes originais.

** As cotações são monitoradas diariamente, suas variações serão informadas conforme as atualizações junto as suas fontes; podendo estas ser diárias, semanais ou quinzenais. As informações são referenciais, não realizamos auditoria nos dados divulgados.

*** Relatório de cotações anteriores a 30 dias são comercializados.

Solicite um orçamento através do e-mail: [email protected] ou clique aqui.

Assine a nossa newsletter e receba nossas notícias e informações direto no seu email

Usamos cookies para armazenar informações sobre como você usa o site para tornar sua experiência personalizada. Leia os nossos Termos de Uso e a Privacidade.